CCAC Transcript - Gene Laratonda

[Home]
[
See Standing]

 
Building Construction Supervision & Estimating Associate's Degree
Associate of Science

Upon completion of this program graduates may seek employment as a Construction Foreman, a Job Site Superintendent, Cost Estimator, an Expediter, a Scheduler or as a Project Manager.

Course/Section and Title Grade Credits Term
BLC-203 WH55 Surveying A 4 11SP
CAR-202 NC11 Carpentry 4 A 3 11SP
CAR-206 NC11 Carpentry Drafting/Blueprint Reading 4 A 2 11SP
CAR-216 NC11 Mathematics for Carpenters 4 A 2 11SP
ENG-103 WH85 Technical Communication A 3 10FA
SPH-101 BC81 Oral Communication A 3 10SS
MAT-147 WH89 College Trigonometry A 3 10FS
PSY-101 AIN1 Introduction to Psychology A 3 10SP
PHY-100 BIN2 Basic Physics A 4 09SP
BLC-103 WH89 Construction Planning and Control A 3 08FA
BLC-296 WH89 Advanced Computer Estimating A 3 08FA
BUS-101 BC81 Introduction to Business A 3 08SS
ENG-101 BC62 English Composition 1 A 3 08FS
BLC-295 WH89 Construction Estimating 2 A 3 08SP
BLC-192 WH89 Construction Contractng A 3 08SP
BLC-121 WH89 Construction Materials/Methods A 3 08SP
BLC-191 WH60 Construction Industry Supervision A 3 07FA
BLC-294 WH60 Construction Estimating 1 A 3 07FA
CAR-201 NE63A Carpentry 3 A 3 07FA
CAR-205 NE63A Carpentry Drafting/Blueprint Reading 3 A 2 07FA
CAR-215 NE63A Mathematics for Carpenters 3 A 2 07FA
CAR-102 NE62A Carpentry 2 A 3 06FA
CAR-106 NE62A Carpentry Drafting/Blueprint Reading 2 A 2 06FA
CAR-116 NE62A Mathematics for Carpenters 2 A 3 06FA
CAR-101 NE61A Carpentry 1 A 3 05FA
CAR-105 NE61A Carpentry Drafting/Blueprint Reading 1 A 2 05FA
CAR-115 NE61A Mathematics for Carpenters 1 A 3 05FA

Total Earned Credits
77.00
Total Grade Points
308.00
Cumulative GPA
4.00
 

"...I just figured if you're gonna follow in someone's footsteps, who better than Christ?"